All of our High School teams are Major/AAA level teams playing at the highest level. The color of the team is used to identify the team for tournament entries and roster notifications.
Player | # | POSITION | B | T | HT | WT | Grad | High School |
---|---|---|---|---|---|---|---|---|
Butler, Cameron | 2 | LHP, CIF, OF | L | L | 5'9" | 130 | 2023 | Hixson |
Castellanos, Felipe | 5 | MIF, OF | R | R | 5'1" | 145 | 2024 | Walker Valley |
Chandler, Christian | 34 | LHP, OF, CIF | L | L | 5'11" | 145 | 2024 | Lookout Valley |
Cooley, Austin | 11 | RHP, UTIL | R | R | 6'0" | 140 | 2024 | Northwest Whitfield |
Crawford, Trey | 55 | RHP, MIF, OF | R | R | 5'10" | 130 | 2024 | East Hamilton |
Daniell, Brady | 4 | RHP, CIF, MIF | R | R | 5'9" | 134 | 2024 | Homeschool |
Fairchild, Ryder | 8 | RHP, OF, CIF | R | R | 5'10" | 170 | 2024 | Ringgold |
Gardenhire, Eli | 0 | CIF, LHP, OF | R | L | 6'2" | 150 | 2024 | Boyd Buchanan |
Hinton, Rhashaad | 99 | CIF, RHP, MIF | R | R | 5'8" | 150 | 2023 | Ooltewah |
Mantooth, Tanner | 7 | RHP, MIF, OF | R | R | 5'4" | 115 | 2023 | Lakeview Fort Oglethorpe |
McBrayer, Jack | 37 | RHP, UTIL | R | R | 5'8" | 145 | 2024 | Silverdale Baptist Academy |
Nix, Jack | 3 | RHP, CIF, OF | S | R | 6'0" | 145 | 2024 | McCallie |
Roberts, Rily | 21 | RHP, OF, MIF | R | R | 5'8" | 175 | 2024 | Notre Dame |
Smith, Zain | 1 | C, UTIL, OF | R | R | 5'9" | 148 | 2023 | LaFayette |
Form submitted successfully. Thank you!
15U Roberts Hotel Information |
---|
15U Roberts Fundraisers | |
---|---|