All of our High School teams are Major/AAA level teams playing at the highest level. The color of the team is used to identify the team for tournament entries and roster notifications.
Our youth program has three distinct levels of competition. Click on the colors below to learn more about each level.
Plays AAA and Major tournaments. A minimum of one Major tournament is required.
Plays in AA and AAA tournaments. Must play in one AAA tournament.
Plays in open level or AA tournaments. No requirements to play in Major, AAA, or AA events.
Player | # | POSITION | B | T | HT | WT | Grad | High School |
---|---|---|---|---|---|---|---|---|
Arthur, Brandon | 2 | RHP, C, MIF | R | R | 5'11" | 160 | 2024 | Northside |
Chrismon, Hunter | 8 | C, UTIL | R | R | 6'1" | 160 | 2024 | Northside |
Cooke, Ricky | 4 | LHP, CIF, OF | R | L | 6'0" | 175 | 2024 | West Craven |
Gurganus, Michael | 15 | RHP, CIF, OF | S | R | 5'10" | 180 | 2025 | Bear Grass Charter |
Jefferson, Matthew | 44 | CIF, OF, RHP | R | R | 6'1" | 240 | 2025 | Beargrass Charter |
Johnson, Avery | 6 | UTIL | R | R | 5'11" | 145 | 2024 | Farmville Central |
O'Neal, Evan | 13 | RHP, CIF, MIF | R | R | 5'0" | 125 | 2023 | Washington |
Scott, Jordan | 21 | RHP, OF, MIF | R | R | 5'7" | 135 | 2024 | Greene Central |
Tripp, Joshua | 11 | RHP, CIF, OF | L | R | 6'0" | 152 | 2024 | Ayden-Grifton |
Wells, Josh | 5 | RHP, MIF, OF | L | R | 5'9" | 130 | 2024 | Beargrass Charter |
Williams, Cutter | 24 | RHP, UTIL, OF | R | R | 5'9" | 165 | 2024 | Southside |
Form submitted successfully. Thank you!
12U Allen Hotel Information | |
---|---|
May 13 - 15th, 2022 | |
Location | Carthage, NC |
Hotel | Hilton Garden Inn |
Address | 155 South Hill Road Aberdeen, NC 28315 |
Phone | 9106920801 |
May 27 - July 30th, 2022 | |
Location | Reidsville NC |
Hotel | Drury Inn |
Address | 3220 West Gate City Blvd Greensboro, NC 27407 |
Phone | 3368569696 |
July 30 - 31st, 2022 | |
Location | Ramseur/Siler City |
Hotel | Drury Inn |
Address | 3220 West Gate City Blvd Greensboro, NC 27407 |
Phone | 3368569696 |
13U Cannon Hotel Information |
---|
15U Jefferson Hotel Information |
---|
12U Allen Fundraisers | |
---|---|
13U Cannon Fundraisers | |
---|---|
15U Jefferson Fundraisers | |
---|---|